From an analysis of DVLA data for the 1st January 2024 to 31st August 2024 to 1st January 2025 to 31st August 2025
Constabulary DVLA ‘Stolen’ Data for the 1st 8 months of 2024 & 2025 Compared:
| Constabulary | Stolen 2024 | Recovered 2024 | Recovery % 2024 | Stolen 2025 | Recovered 2025 | Recovery % 2025 | Var’ Stolen | Var’ Stolen % | Var’ Recovered | Var’ Recovery % |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiltshire Police | 168 | 73 | 43.45 | 114 | 63 | 55.26 | -54 | 32.14% | -10 | 11.81 |
| West Yorkshire Police | 1,834 | 837 | 45.64 | 1,784 | 867 | 48.60 | -50 | 2.73% | 30 | 2.96 |
| West Midlands Police | 6,634 | 2,587 | 39.00 | 5,565 | 2,197 | 39.48 | -1069 | 16.11% | -390 | 0.48 |
| West Mercia Police | 644 | 256 | 39.75 | 582 | 225 | 38.66 | -62 | 9.63% | -31 | -1.09 |
| Warwickshire Police | 534 | 199 | 37.27 | 547 | 214 | 39.12 | 13 | -2.43% | 15 | 1.85 |
| Thames Valley Police | 1,083 | 496 | 45.80 | 956 | 476 | 49.79 | -127 | 11.73% | -20 | 3.99 |
| Tayside Police | 99 | 70 | 70.71 | 71 | 40 | 56.34 | -28 | 28.28% | -30 | -14.37 |
| Sussex Police | 429 | 185 | 43.12 | 379 | 206 | 54.35 | -50 | 11.66% | 21 | 11.23 |
| Surry Police | 478 | 171 | 35.77 | 407 | 159 | 39.07 | -71 | 14.85% | -12 | 3.3 |
| Suffolk Police | 122 | 47 | 38.52 | 126 | 54 | 42.86 | 4 | -3.28% | 7 | 4.34 |
| Strathclyde Police | 498 | 284 | 57.03 | 410 | 239 | 58.29 | -88 | 17.67% | -45 | 1.26 |
| Staffordshire Police | 897 | 377 | 42.03 | 763 | 352 | 46.13 | -134 | 14.94% | -25 | 4.1 |
| South Yorkshire Police | 1,514 | 328 | 21.66 | 1,210 | 302 | 24.96 | -304 | 20.08% | -26 | 3.3 |
| South Wales Police | 674 | 363 | 53.86 | 732 | 393 | 53.69 | 58 | -8.61% | 30 | -0.17 |
| PSNI | 169 | 75 | 44.38 | 124 | 67 | 54.03 | -45 | 26.63% | -8 | 9.65 |
| Police Scotland | 1 | 1 | 100.00 | 0 | 0 | 0.00 | -1 | 100.00% | -1 | -100 |
| Nottingham Police | 338 | 94 | 27.81 | 426 | 177 | 41.55 | 88 | -26.04% | 83 | 13.74 |
| Not Known | 945 | 201 | 21.27 | 705 | 130 | 18.44 | -240 | 25.40% | -71 | -2.83 |
| Northumbria Police | 398 | 167 | 41.96 | 284 | 83 | 29.23 | -114 | 28.64% | -84 | -12.73 |
| Northern Police | 18 | 15 | 83.33 | 17 | 10 | 58.82 | -1 | 5.56% | -5 | -24.51 |
| Northamptonshire Police | 265 | 107 | 40.38 | 215 | 102 | 47.44 | -50 | 18.87% | -5 | 7.06 |
| North Yorkshire Police | 170 | 87 | 51.18 | 137 | 69 | 50.36 | -33 | 19.41% | -18 | -0.82 |
| North Wales Police | 52 | 18 | 34.62 | 47 | 18 | 38.30 | -5 | 9.62% | 0 | 3.68 |
| Norfolk Police | 90 | 32 | 35.56 | 122 | 52 | 42.62 | 32 | -35.56% | 20 | 7.06 |
| NAVCIS | 449 | 255 | 56.79 | 293 | 129 | 44.03 | -156 | 34.74% | -126 | -12.76 |
| National Crime Agency | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0.00% | 0 | 0 |
| Metropolitan Police Service | 12,817 | 4,900 | 38.23 | 11,213 | 4,428 | 39.49 | -1604 | 12.51% | -472 | 1.26 |
| Merseyside Police | 382 | 63 | 16.49 | 447 | 198 | 44.30 | 65 | -17.02% | 135 | 27.81 |
| Lothian & Borders Police | 325 | 178 | 54.77 | 339 | 183 | 53.98 | 14 | -4.31% | 5 | -0.79 |
| Lincolnshire Police | 159 | 79 | 49.69 | 203 | 93 | 45.81 | 44 | -27.67% | 14 | -3.88 |
| Leicestershire Police | 603 | 277 | 45.94 | 624 | 351 | 56.25 | 21 | -3.48% | 74 | 10.31 |
| Lancashire Police | 633 | 395 | 62.40 | 571 | 336 | 58.84 | -62 | 9.79% | -59 | -3.56 |
| Kent Police | 1,048 | 310 | 29.58 | 809 | 259 | 32.01 | -239 | 22.81% | -51 | 2.43 |
| Humberside Police | 328 | 211 | 64.33 | 317 | 182 | 57.41 | -11 | 3.35% | -29 | -6.92 |
| Hertfordshire Police | 830 | 234 | 28.19 | 712 | 258 | 36.24 | -118 | 14.22% | 24 | 8.05 |
| Hampshire Police | 561 | 334 | 59.54 | 430 | 267 | 62.09 | -131 | 23.35% | -67 | 2.55 |
| Gwent Police | 118 | 36 | 30.51 | 169 | 76 | 44.97 | 51 | -43.22% | 40 | 14.46 |
| Greater Manchester Police | 2,014 | 1,045 | 51.89 | 1,799 | 891 | 49.53 | -215 | 10.68% | -154 | -2.36 |
| Grampian Police | 75 | 54 | 72.00 | 57 | 32 | 56.14 | -18 | 24.00% | -22 | -15.86 |
| Gloucestershire Police | 169 | 68 | 40.24 | 124 | 57 | 45.97 | -45 | 26.63% | -11 | 5.73 |
| Fife Constabulary | 85 | 49 | 57.65 | 51 | 23 | 45.10 | -34 | 40.00% | -26 | -12.55 |
| Essex Police | 2,117 | 605 | 28.58 | 1,708 | 523 | 30.62 | -409 | 19.32% | -82 | 2.04 |
| Dyfed Powys Police | 44 | 20 | 45.45 | 46 | 14 | 30.43 | 2 | -4.55% | -6 | -15.02 |
| Durham Police | 204 | 79 | 38.73 | 188 | 52 | 27.66 | -16 | 7.84% | -27 | -11.07 |
| Dumfries & Golloway Police | 1 | 1 | 100.00 | 2 | 0 | 0.00 | 1 | -100.00% | -1 | -100 |
| Dorset Police | 199 | 107 | 53.77 | 156 | 73 | 46.79 | -43 | 21.61% | -34 | -6.98 |
| Devon & Cornwall Police | 263 | 155 | 58.94 | 249 | 165 | 66.27 | -14 | 5.32% | 10 | 7.33 |
| Derbyshire Police | 404 | 150 | 37.13 | 326 | 125 | 38.34 | -78 | 19.31% | -25 | 1.21 |
| Cumbria Police | 62 | 40 | 64.52 | 37 | 18 | 48.65 | -25 | 40.32% | -22 | -15.87 |
| Cleveland Police | 136 | 43 | 31.62 | 156 | 73 | 46.79 | 20 | -14.71% | 30 | 15.17 |
| City of London Police | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0 | |
| Cheshire Police | 261 | 110 | 42.15 | 232 | 123 | 53.02 | -29 | 11.11% | 13 | 10.87 |
| Central Scotland Police | 49 | 34 | 69.39 | 56 | 31 | 55.36 | 7 | -14.29% | -3 | -14.03 |
| Cambridgeshire Police | 338 | 133 | 39.35 | 312 | 160 | 51.28 | -26 | 7.69% | 27 | 11.93 |
| British Transport Police | 38 | 8 | 21.05 | 44 | 7 | 15.91 | 6 | -15.79% | -1 | -5.14 |
| Bedford Police | 537 | 160 | 29.80 | 371 | 127 | 34.23 | -166 | 30.91% | -33 | 4.43 |
| Avon & Somerset Police | 633 | 347 | 54.82 | 647 | 371 | 57.34 | 14 | -2.21% | 24 | 2.52 |
