The Data
Notes
The records relate to England & Wales. Some difficulties were encountered, but where information could not be obtained from a DVLA source of LoS data, the equivalent ‘police’ data was disregarded. All participating constabularies, except one (West Yorkshire), provided data for the requested periods. Excluded from the DVLA & police data were Army, NCA, NaVCIS and ‘unknown’ – read more here.
| Year | DVLA | Police | # Difference | % Difference |
| 2023 | 101,551 | 133,288 | 31,737 | 31.25% |
| 2024 | 95,589 | 127,629 | 32,040 | 33.52% |
| 2025 | 86,113 | 115,084 | 28,971 | 33.64% |
- Is ‘WEEDING‘ a significant cause of the discrepancy?
The above record totals are derived from a FoIA to the DVLA for all ‘constabulary’ statistics and individual FoIA requests to constabularies. The ‘police figures’ are slightly skewed by W. Yorkshire police, which only provided information for the first 7 months of 2025, i.e. the discrepancy is slightly larger than conveyed above.
Individual constabulary figures are compared here:
| Constabulary | Police 2023 | DVLA 2023 | 2023 difference | Police 2024 | DVLA 2024 | 2024 difference | Police 2025 | DVLA 2025 | 2025 difference | % difference |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon and Somerset Police | 3359 | 2,236 | 1,123 | 3,332 | 2,312 | 1,020 | 3,201 | 2,347 | 854 | 26.68% |
| Bedfordshire Police | 1569 | 1,140 | 429 | 1,740 | 1,235 | 505 | 1,279 | 893 | 386 | 30.18% |
| Cambridgeshire Constabulary | 1,446 | 1,068 | 378 | 1,241 | 889 | 352 | 1,368 | 986 | 382 | 27.92% |
| Cheshire Constabulary | 1015 | 777 | 238 | 933 | 749 | 184 | 808 | 602 | 206 | 25.50% |
| City of London Police | 26 | 13 | 13 | 20 | 11 | 9 | 19 | 9 | 10 | 52.63% |
| Cleveland Police | 1319 | 515 | 804 | 1,036 | 365 | 671 | 973 | 414 | 559 | 57.45% |
| Cumbria Constabulary | 362 | 183 | 179 | 341 | 154 | 187 | 301 | 116 | 185 | 61.46% |
| Derbyshire Constabulary | 1,971 | 1,474 | 497 | 1,745 | 1,133 | 612 | 1,674 | 1,031 | 643 | 38.41% |
| Devon and Cornwall Police | 1,528 | 716 | 812 | 1,457 | 708 | 749 | 1,437 | 1,304 | 133 | 9.26% |
| Dorset Police | 1,114 | 528 | 586 | 1,144 | 608 | 536 | 927 | 485 | 442 | 47.68% |
| Durham Constabulary | 1,287 | 645 | 642 | 1,197 | 670 | 527 | 1,077 | 598 | 479 | 44.48% |
| Essex Police | 5,261 | 4,843 | 418 | 5,048 | 4,287 | 761 | 4,251 | 3,679 | 572 | 13.46% |
| Gloucestershire Constabulary | 1,191 | 370 | 821 | 1,215 | 380 | 835 | 1,100 | 355 | 745 | 67.73% |
| Greater Manchester Police | 7,461 | 6,097 | 1,364 | 6,059 | 4,726 | 1,333 | 5,695 | 4,008 | 1,687 | 29.62% |
| Hampshire Constabulary | 3,187 | 1,997 | 1,190 | 3,069 | 1,716 | 1,353 | 2,749 | 1,557 | 1,192 | 43.36% |
| Hertfordshire Constabulary | 2,219 | 1,696 | 523 | 2,512 | 1,871 | 641 | 2,088 | 1,599 | 489 | 23.42% |
| Humberside Police | 1,392 | 1,081 | 311 | 1,301 | 990 | 311 | 1,227 | 869 | 358 | 29.18% |
| Kent Police | 3,591 | 2,392 | 1,199 | 3,767 | 2,516 | 1,251 | 3,254 | 2,089 | 1,165 | 35.80% |
| Lancashire Constabulary | 2,550 | 1,697 | 853 | 2,601 | 1,763 | 838 | 2,438 | 1,554 | 884 | 36.26% |
| Leicestershire Police | 1,584 | 1,612 | -28 | 1,383 | 1,560 | -177 | 1,318 | 1,494 | -176 | -13.35% |
| Lincolnshire Police | 783 | 578 | 205 | 750 | 517 | 233 | 778 | 598 | 180 | 23.14% |
| Merseyside Police | 2,754 | 1,355 | 1,399 | 2,255 | 1,018 | 1,237 | 1,821 | 523 | 1,298 | 71.28% |
| Metropolitan Police Service | 33,527 | 28,432 | 5,095 | 33,780 | 27,464 | 6,316 | 31,837 | 24,769 | 7,068 | 22.20% |
| Norfolk Constabulary | 557 | 260 | 297 | 679 | 308 | 371 | 691 | 369 | 322 | 46.60% |
| North Yorkshire Police | 822 | 638 | 184 | 726 | 598 | 128 | 618 | 461 | 157 | 25.40% |
| Northamptonshire Police | 1,001 | 681 | 320 | 1,026 | 698 | 328 | 917 | 607 | 310 | 33.81% |
| Northumbria Police | 2,613 | 1,363 | 1,250 | 2,125 | 1,135 | 990 | 1,919 | 1,010 | 909 | 47.37% |
| Nottinghamshire Police | 2,252 | 1,293 | 959 | 2,077 | 1,170 | 907 | 2,161 | 1,318 | 843 | 39.01% |
| South Yorkshire Police | 4,976 | 3,759 | 1,217 | 4,744 | 3,420 | 1,324 | 4,532 | 2,721 | 1,811 | 39.96% |
| Staffordshire Police | 2,124 | 1,933 | 191 | 1,972 | 2,015 | -43 | 1,588 | 1,843 | -255 | -16.06% |
| Suffolk Constabulary | 536 | 290 | 246 | 578 | 295 | 283 | 554 | 345 | 209 | 37.73% |
| Surrey Police | 2,088 | 1,525 | 563 | 1,814 | 1,258 | 556 | 1,593 | 1,137 | 456 | 28.63% |
| Sussex Police | 2,515 | 1,608 | 907 | 2,439 | 1,509 | 930 | 2,028 | 1,237 | 791 | 39.00% |
| Thames Valley Police | 4,024 | 2,841 | 1,183 | 3,608 | 2,607 | 1,001 | 3,161 | 2,341 | 820 | 25.94% |
| Warwickshire Police | 1,181 | 1,132 | 49 | 1,184 | 1,189 | -5 | 1,284 | 1,188 | 96 | 7.48% |
| West Mercia Police | 1,597 | 1,356 | 241 | 1,700 | 1,477 | 223 | 1,388 | 1,228 | 160 | 11.53% |
| West Midlands Police | 14,822 | 13,464 | 1,358 | 13,811 | 12,844 | 967 | 13,058 | 11,230 | 1,828 | 14.00% |
| West Yorkshire Police | 6,756 | 5,143 | 1,613 | 6,017 | 4,569 | 1,448 | 3,170 | 4,399 | -1,229 | -38.77% |
| Wiltshire Police | 509 | 404 | 105 | 566 | 431 | 135 | 469 | 391 | 78 | 16.63% |
| British Transport Police | 507 | 119 | 388 | 555 | 130 | 425 | 472 | 125 | 347 | 73.52% |
| Dyfed-Powys Police | 286 | 94 | 192 | 299 | 109 | 190 | 347 | 144 | 203 | 58.50% |
| Gwent Police | 1,170 | 448 | 722 | 1,161 | 375 | 786 | 1,091 | 420 | 671 | 61.50% |
| North Wales Police | 448 | 169 | 279 | 497 | 141 | 356 | 447 | 115 | 332 | 74.27% |
| South Wales Police | 2,008 | 1,586 | 422 | 2,125 | 1,669 | 456 | 1,976 | 1,605 | 371 | 18.78% |
| Total | 133,288 | 101,551 | 31,737 | 127,629 | 95,589 | 32,040 | 115,084 | 86,113 | 28,971 |
