The following table provides an overview of the DVL A statistics for Land Rover taking reports during 2023 and 2024.
In 2024, 1,681 fewer Land Rovers were recorded as ‘stolen’ by the DVLA than in 2023.
A comparison between the year, by constabulary appears in the table below:
‘# Taken‘ – where the figure is a +ve, this is the increase in thefts from 2023 to 2024.Most constabularies experienced a reduction in reports that were conveyed to the DVLA.
‘%Taken‘ – this is the percentage by which taken notifications have increased or, as represented by -ve figures, decreased.
‘% Recovered‘ – the improvement, or otherwise, of recovery numbers. A -ve indicates a reduction in recoveries.
| Constabulary Variance | # Taken | % Taken | % recovered |
|---|---|---|---|
| Army NIS Liaison | |||
| Avon & Somerset Police | 40 | 76.92% | -23.66% |
| Bedford Police | 11 | 20.75% | -1.47% |
| British Transport Police | -15 | -51.72% | -17.24% |
| Cambridgeshire Police | 5 | 12.20% | 2.28% |
| Central Scotland Police | 0 | 0.00% | 33.33% |
| Cheshire Police | -8 | -25.81% | -31.98% |
| Cleveland Police | -5 | -14.29% | 6.67% |
| Cumbria Police | -4 | -57.14% | -4.76% |
| Derbyshire Police | -9 | -13.04% | -8.12% |
| Devon & Cornwall Police | 11 | 64.71% | -11.34% |
| Dorset Police | 17 | 73.91% | -28.37% |
| Durham Police | -3 | -12.50% | 5.36% |
| Dyfed Powys Police | 3 | 60.00% | -35.00% |
| Essex Police | -128 | -31.84% | -5.05% |
| Fife Constabulary | -9 | -100.00% | |
| Gloucestershire Police | 22 | 91.67% | -26.27% |
| Grampian Police | 2 | 50.00% | 8.33% |
| Greater Manchester Police | -143 | -54.17% | 1.52% |
| Gwent Police | -12 | -41.38% | -5.48% |
| Hampshire Police | -24 | -20.51% | 7.42% |
| Hertfordshire Police | -21 | -14.79% | 6.54% |
| Humberside Police | -2 | -5.13% | 5.06% |
| Kent Police | -35 | -17.95% | -4.29% |
| Lancashire Police | 40 | 54.05% | 21.08% |
| Leicestershire Police | -3 | -4.17% | -5.56% |
| Lincolnshire Police | 13 | 48.15% | -2.04% |
| Lothian & Borders Police | 10 | 19.23% | 2.30% |
| Merseyside Police | -48 | -45.71% | -2.51% |
| Metropolitan Police Service | -807 | -38.28% | -2.46% |
| NAVCIS | -31 | -40.26% | -5.36% |
| Norfolk Police | -3 | -20.00% | -15.00% |
| North Wales Police | 6 | 150.00% | -15.00% |
| North Yorkshire Police | -4 | -9.30% | 16.16% |
| Northamptonshire Police | 18 | 128.57% | -5.36% |
| Northern Police | -1 | -50.00% | 50.00% |
| Northumbria Police | -2 | -4.55% | 8.77% |
| Not Known | -109 | -48.23% | -17.83% |
| Nottingham Police | 26 | 52.00% | -1.00% |
| PSNI | 6 | 75.00% | -35.71% |
| South Wales Police | 24 | 34.78% | -2.24% |
| South Yorkshire Police | -55 | -16.42% | -5.18% |
| Staffordshire Police | 37 | 28.24% | -0.11% |
| Strathclyde Police | -66 | -51.97% | -19.39% |
| Suffolk Police | 6 | 66.67% | 17.78% |
| Surry Police | -20 | -19.80% | 3.86% |
| Sussex Police | -33 | -29.46% | -3.02% |
| Tayside Police | -3 | -25.00% | -11.11% |
| Thames Valley Police | -24 | -13.79% | -3.36% |
| Warwickshire Police | 22 | 23.16% | -8.24% |
| West Mercia Police | 13 | 10.83% | -3.77% |
| West Midlands Police | -305 | -30.20% | -1.76% |
| West Yorkshire Police | -98 | -34.63% | 4.48% |
| Wiltshire Police | 18 | 81.82% | -22.05% |
