Further MPS contact points are below
Constabulary | General | DPA | Collision | Legal | Vehicle Recovery | FoIA | Subject Access | Complaints |
---|---|---|---|---|---|---|---|---|
Avon and Somerset Constabulary | legalservices@avonandsomerset.police.uk | FOIREQUESTS@avonandsomerset.police.uk | SubjectAccessRequest@avonandsomerset.police.uk | ProfessionalStandardsDepartment@avonandsomerset.police.uk | ||||
Bedfordshire Police | dataprotection@beds.police.uk | customersupport@beds.police.uk | foi@bedfordshire.pnn.police.uk | DataProtection@beds.police.uk | BCHPSD@Beds.police.uk | |||
British Transport Police | legalservices@btp.police.uk | FOI@btp.police.uk | DataProtection@btp.police.uk | PSD@btp.police.uk | ||||
Cambridgeshire Constabulary | legaladvice@cambs.police.uk | foi@cambs.pnn.police.uk | DataProtection@beds.police.uk | crtcambs@cambs.police.uk | ||||
Cheshire Constabulary | publiccontact@cheshire.pnn.police.uk | data.protection@cheshire.pnn.police.uk & Requests@cheshire.police.uk | legal.Services@cheshire.police.uk | requests@cheshire.police.uk | requests@cheshire.police.uk | Professional.Standards@cheshire.police.uk | ||
City of London Police | ccs.contact@cityoflondon.gov.uk | foi@cityoflondon.police.uk | foi@cityoflondon.police.uk | psdpublic@cityoflondon.police.uk | ||||
Cleveland Police | publicinformationunit@cleveland.pnn.police.uk | legal.Services@cleveland.police.uk | information.rights.requests@Cleveland.police.uk | information.rights.requests@Cleveland.police.uk | standardsandethics@cleveland.police.uk | |||
Cumbria Constabulary | dataprotection@cumbria.police.uk | HQLegalServices@cumbria.police.uk | freedomofinformation@cumbria.police.uk | subjectaccess@cumbria.police.uk | PSDAdmin@cumbria.police.uk | |||
Derbyshire Constabulary | DPROT@derbyshire.police.uk | legal@Derbyshire.Police.uk | FOI@Derbyshire.Police.uk | FOI@Derbyshire.Police.uk | PSD@Derbyshire.PNN.Police.uk | |||
Devon and Cornwall Police | DataProtectionAlliance@devonandcornwall.pnn.police.uk | legalservices@devonandcornwall.pnn.police.uk | foi@devonandcornwall.pnn.police.uk | dataprotectionalliance@devonandcornwall.pnn.police.uk | professional.standards@devonandcornwall.pnn.police.uk | |||
Dorset Police | cdu@dorset.pnn.police.uk | civil-disclosure-unit@dorset.pnn.police.uk | legalservices@devonandcornwall.pnn.police.uk | foi@dorset.pnn.police.uk | dataprotectionalliance@devonandcornwall.pnn.police.uk | complaints-misconduct@dorset.pnn.police.uk | ||
Durham Constabulary | HQ.CVRS@durham.police.uk | DataProtection@durham.police.uk | legal@durham.police.uk | freedomofinformationi@durham.police.uk | DataProtection@durham.poilce.uk | complaints@durham.police.uk | ||
Dyfed-Powys Police | LegalServices@dyfed-powys.police.uk & police.authority@dyfed-powys.pnn.police.uk | foi@dyfed-powys.pnn.police.uk | dataprotection@dyfed-powys.police.uk | complaints@dyfed-powys.police.uk | ||||
Essex Police | info.rights@essex.police.uk | roadcollisionrecords@essex.pnn.police.uk | essex.legal.services@essex.police.uk | info.rights.freedom@essex.police.uk | info.rights.of.access@essex.police.uk | QoS@essex.police.uk | ||
Gloucestershire Constabulary | publicfeedback@gloucestershire.police.uk | informationdisclosureunit@gloucestershire.police.uk | legal.services@gloucestershire.police.uk | Vehicle.Liaison@gloucestershire.police.uk | FOI@gloucestershire.police.uk | informationdisclosureunit@gloucestershire.police.uk | PSD@gloucestershire.police.uk | |
Greater Manchester Police | CivilLitigation.Unit@gmp.police.uk | freedomofinformation@gmp.police.uk | SubjectAccess@gmp.police.uk | complaints@gmp.police.uk | ||||
Guernsey Police | ||||||||
Gwent Police | jointlegalservices@south-wales.police.uk | foi@gwent.pnn.police.uk | dataprotection@gwent.police.uk | psd@gwent.police.uk | ||||
Hampshire Constabulary | PublicAccess@thamesvalley.police.uk | civil.litigation@hampshire.police.uk | public.access@hampshire.police.uk | public.access@hampshire.police.uk | publiccomplaintsmb@hampshire.police.uk | |||
Hertfordshire Constabulary | DataProtection@beds.police.uk &/or dataprotection@bedfordshire.pnn.police.uk | legalservices@herts.police.uk | foi@herts.pnn.police.uk | DataProtection@beds.police.uk | OPCCComplaintResolutionTeam@herts-pcc.gov.uk | |||
Humberside Police | legalenquiries@southyorkshire.police.uk | informationgovernanceunit@Humberside.police.uk | InformationgovernanceUnit@Humberside.police.uk | psdadmin@humberside.pnn.police.uk | ||||
Isle of Man Police | ||||||||
Kent Police | enquiries@kent.pnn.police.uk | public.disclosure@kent.pnn.police.uk | legal.services@kent.pnn.police.uk | freedomofinformation@kent.pnn.police.uk | public.disclosure@kent.pnn.police.uk | PSD.conduct@kent.pnn.police.uk | ||
Lancashire Constabulary | information@lancashire.pnn.police.uk | civildisclosures@lancashire.police.uk | information@lancashire.pnn.police.uk | data.protection@lancashire.pnn.police.uk | HQ-ProfessionalStandards@lancashire.police.uk | |||
Leicestershire Police | contactus@leicestershire.pnn.police.uk | cjservice.section@leics.police.uk | legal@derbyshire.police.uk | vehicle.removals@leics.police.uk | foi@leics.police.uk | data.protection@leics.police.uk | professional.standards@leics.police.uk | |
Lincolnshire Police | dataprotection@lincs.police.uk | legal@derbyshire.police.uk | foi@lincs.police.uk | dataprotection@lincs.police.uk | LincsPSDComplaints@lincs.police.uk | |||
Merseyside Police | Dataprotection@merseyside.police.uk | civil.Litigation@merseyside.police.uk | foi@merseyside.police.uk | dataprotection@merseyside.pnn.police.uk | PSD.SandA.Unit@merseyside.pnn.police.uk | |||
Metropolitan Police Service | DataRights@met.police.uk | MPSDataOffice@met.police.uk | DLSMailbox-Allocations@met.police.uk | vrescc@met.police.uk & SCD4Mailbox-.PerivaleCarPound@met.police.uk | foi@met.police.uk | DataRights@met.police.uk | CRU@met.police.uk | |
Norfolk Constabulary | enquiries@norfolk.pnn.police.uk | DataProtection@suffolk.police.uk | legalservices@norfolk.police.uk | freedom@norfolk.police.uk | data.protection@norfolk.police.uk | psd@norfolk.police.uk | ||
Northamptonshire Police | information@northants.police.uk | legal@derbyshire.police.uk | freedomofinformation@northants.police.uk | dataprotection@northants.pnn.police.uk | PSDMain@northants.pnn.police.uk | |||
Northumbria Police | media@northumbria.pnn.police.uk | data.protection@northumbria.pnn.police.uk | civil.claims@northumbria.police.uk | freedom.info@northumbria.pnn.police.uk | data.protection@northumbria.police.uk | professionalstandards@northumbria.police.uk | ||
North Wales Police | karen.kinsey@nthwales.pnn.police.uk | FreedomofInformationTeam@nthwales.pnn.police.uk | dataprotectionenqs@nthwales.police.uk | psdenquiries@northwales.police.uk | ||||
North Yorkshire Police | generalenquiries@northyorkshire.police.uk | CivilDisclosure@northyorkshire.pnn.police.uk | legal.ServicesCentral@northyorkshire.police.uk | Informationlaw@northyorkshire.pnn.police.uk | CivilDisclosure@northyorkshire.police.uk | ProfessionalStandardsDepartment@northyorkshire.police.uk | ||
Nottinghamshire Police | command@notts.police.uk | legal@Derbyshire.Police.UK | vrs@notts.police.uk | freedomofinformation@notts.police.uk | data.protection@notts.police.uk | psd@notts.police.uk | ||
Scotland | enquirypoint@copfs.gov.uk | foi@scotland.pnn.police.uk | ||||||
South Wales Police | jointlegalservices@south-wales.police.uk | information@south-wales.police.uk | data.Protection@south-wales.police.uk | professional.standards@south-wales.police.uk | ||||
South Yorkshire Police | enquiries@southyorks.pnn.police.uk | LegalEnquiries@southyorks.pnn.police.uk | FOI@southyorks.pnn.police.uk | subjectaccess@southyorks.pnn.police.uk | PSDcomplaintresolutionteam@southyorks.pnn.police.uk | |||
Staffordshire Police | SPDPO@staffordshire.police.uk | LS_joint_services@westmidlands.police.uk | vr@staffordshire.police.uk | foi@staffordshire.police.uk | rightofaccess@staffordshire.police.uk | psd@staffordshire.police.uk | ||
Suffolk Constabulary | insurancesection@suffolk.police.uk | information@suffolk.police.uk | data.protection@suffolk.police.uk | psd@norfolk.police.uk | ||||
Surrey Police | ContactCentre@surrey.police.uk | SubjectAccess@surrey.police.uk | Surreyandsussexclaims@sussex.pnn.police.uk | foi@surrey.pnn.police.uk | SubjectAccess@surrey.police.uk | PSD@surrey.police.uk | ||
Sussex Police | 101@sussex.pnn.police.uk &/or contact.centre@sussex.pnn.police.uk | civilclaims@sussex.police.uk | foi@sussex.police.uk | subject.access1@sussex.police.uk | PSD.Main@sussex.police.uk | |||
Thames Valley Police | PublicAccess@thamesvalley.police.uk | legal.enquiries@thamesvalley.police.uk | information@thamesvalley.pnn.police.uk | publicaccess@thamesvalley.police.uk | Professional.standards@thamesvalley.police.uk | |||
Warwickshire Police | subjectaccess@warwickshire.police.uk | legal@warwickshire.police.uk | freedom.information@warwickshire.police.uk | subjectaccess@warwickshire.police.uk | professionalstandards@warwickshire.police.uk | |||
West Mercia Police | CivilDisclosure@westmercia.police.uk | DisclosureSupervisor@westmercia.police.uk | legal.hq@westmercia.police.uk | information@westmercia.pnn.police.uk | information@westmercia.police.uk | professionalstandards@westmercia.police.uk | ||
West Midlands Police | contactus@west-midlands.police.uk | civil_disclosure@westmidlands.police.uk | CJ_RTC_Disclosure@westmidlands.police.uk | ls_joint_services@westmidlands.police.uk | AM_VEHICLE_RECOVERY@westmidlands.police.uk | foi@westmidlands.police.uk | dataprotection@westmidlands.police.uk | psd_enquiries@westmidlands.police.uk |
West Yorkshire Police | infoman@westyorkshire.police.uk | xa.fcmu@westyorkshire.pnn.police.uk | rtc@westyorkshire.pnn.police.uk | legal.services@westyorkshire.police.uk | FOI@Westyorkshire.police.uk | rightofaccess@westyorkshire.police.uk | psd.genenqs@westyorkshire.police.uk | |
Wiltshire Police | dataprotectionofficer@wiltshire.police.uk | disclosure@wiltshire.pnn.police.uk | legalservices@wiltshire.police.uk | disclosure@wiltshire.police.uk | disclosure@wiltshire.police.uk | complaints@wiltshire.police.uk |
Metropolitan Police Service (MPS) Borough command units – useful if making a non-ABI/NPCC MoU request for information and likley a good point of contact if you need to contact an OiC or submit intelligence – at leats ask them if they are the appropaite party to receive information or can provide an email address for the ‘force intelligence bureau’ (by this or any other name – station ‘collators’ ceased to exist many years ago!):
BCU | Boroughs within BOCU | BCU SPOC Email | BCU Contact Postal Address For Applicants |
South Area | Bromley | DPA&FOIA_SouthAreaBCU@met.police.uk | No postal address |
Sutton | |||
Croydon | |||
Southeast Area | Lewisham | DPA&FOIA_SouthEastBCU@met.police.uk | Business Support Office Disclosure officer 43 Lewisham High Street London SE13 5JZ |
Greenwich | |||
Bexley | |||
Central South Area | Lambeth | ASMailbox.StaffOffice@met.police.uk | Staff Office Peckham Police Station 177 Peckham High Street London SE15 5SL |
Southwark | |||
Southwest Area | Richmond | DPA&FOIA_SouthWestBCU@met.police.uk | Chief Superintendent Kingston Police Station 5-7 High St, Kingston-Upon-Thames KT1 1LB |
Kingston | |||
Wandsworth | |||
Merton | |||
West Area | Ealing | DPA&FOIA_WestAreaBCU@met.police.uk | DPA/FOIA requests C/O Borough Commander Office Acton Police Station 250 High Street Acton London W3 9BH |
Hounslow | |||
Hillingdon | |||
Northwest Area | Brent | DPA&FOIA_NorthWestBCU@met.police.uk | DPA & FOIA Enquiries, Business Support HQ Colindale Police Station Graham Park Way London NW9 5TW |
Harrow | |||
Barnet | |||
North Area | Enfield | DPA&FOIA_NorthAreaBCU@met.police.uk | No postal address |
Haringey | |||
Northeast Area | Waltham Forest | DPA&FOIA_NorthEastBCU@met.police.uk | DPA & FOIA Enquiries, C/O BCU Commanders Office Forest Gate Police Station 350-360 Romford Road London E7 8BS |
Newham | |||
Central North Area | Camden | DPA&FOIA_CentralNorthBCU@met.police.uk | Superindendent Islington Police Station 2 Tolpuddle Street Islington London N1 0YY |
Islington | |||
Central East Area | Tower Hamlets | DPA&FOIA_CentralEastBCU@met.police.uk | SLT Staff Office Bethnal Green Police Station 12 Victoria Park Square London E2 7NZ |
Hackney | |||
Central West Area | Westminster | DPA&FOIA_CentralWestBCU@met.police.uk | Chief Superintendent (for attention of Staff Officer) Charing Cross Police Station Agar Street London WC2 4JP |
Kensington & Chelsea | |||
Hammersmith & Fulham | |||
East Area | Redbridge | DPA&FOIA_EastAreaBCU@met.police.uk | Ilford Police Station 270-294 High Road London IG1 1GT |
Havering | |||
Barking & Dagenham |