08/2025 FoIA response, DVLA ref. FOIR12577
The DVLA will create a licence record to hold endorsements for:
- a non licence holder, typically for someone who has not obtained a licence or is underage, and
- a non-GB licence holder, someone who holds a licence issued by another country.
The information held by the DVLA is provided below. This gives a monthly breakdown
of the number of non-GB licence holders and non-licence holder records created since
March 2022:
| Non GB Licence Holders | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2,879 | 1,590 | 2,561 | 1,045 | 2,014 | 2,431 | 2,341 | 1,662 | 2,023 | 999 | 19,545 | ||
| 2023 | 2,780 | 1,392 | 2,211 | 1,718 | 1,529 | 2,179 | 2,033 | 2,200 | 2,849 | 2,246 | 2,726 | 1,997 | 25,860 |
| 2024 | 2,060 | 1,576 | 1,790 | 2,556 | 2,155 | 1,886 | 2,005 | 2,290 | 2,759 | 3,315 | 3,373 | 2,075 | 27,840 |
| 2025 | 2,113 | 3,989 | 3,272 | 2,652 | 2,553 | 2,719 | 17,298 | ||||||
| Total: | 6,953 | 6,957 | 10,152 | 8,516 | 8,798 | 7,829 | 6,052 | 6,921 | 7,949 | 7,223 | 8,122 | 5,071 | 90,543 |
| Non Licence holders | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2022 | 2,633 | 2,813 | 2,793 | 2,538 | 2,602 | 2,895 | 2,435 | 2,764 | 3,019 | 2,265 | 26,757 | ||
| 2023 | 2,659 | 2,854 | 2,900 | 2,545 | 2,770 | 2,807 | 2,702 | 2,775 | 2,311 | 2,531 | 2,805 | 2,484 | 32,143 |
| 2024 | 3,093 | 2,916 | 2,500 | 2,661 | 3,233 | 2,664 | 2,718 | 2,123 | 2,079 | 2,302 | 2,714 | 2,520 | 31,523 |
| 2025 | 2,996 | 2,905 | 3,443 | 2,962 | 2,931 | 2,197 | 17,434 | ||||||
| Total: | 8,748 | 8,675 | 11,476 | 10,981 | 11,727 | 10,206 | 8,022 | 7,793 | 6,825 | 7,597 | 8,538 | 7,269 | 107,857 |
| Combined | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2022 | 5,512 | 4,403 | 5,354 | 3,583 | 4,616 | 5,326 | 4,776 | 4,426 | 5,042 | 3,264 | 46,302 | ||
| 2023 | 5,439 | 4,246 | 5,111 | 4,263 | 4,299 | 4,986 | 4,735 | 4,975 | 5,160 | 4,777 | 5,531 | 4,481 | 58,003 |
| 2024 | 5,153 | 4,492 | 4,290 | 5,217 | 5,388 | 4,550 | 4,723 | 4,413 | 4,838 | 5,617 | 6,087 | 4,595 | 59,363 |
| 2025 | 5,109 | 6,894 | 6,715 | 5,614 | 5,484 | 4,916 | 34,732 | ||||||
| Total: | 15,701 | 15,632 | 21,628 | 19,497 | 20,525 | 18,035 | 14,074 | 14,714 | 14,774 | 14,820 | 16,660 | 12,340 | 198,400 |
