DVLA ‘Stolen’ data.
| Constabulary | Stolen Count | Recovered Count | Recovery % | Avg Days to Recover | Top Make | Salvage After Stolen | Salvage% |
|---|---|---|---|---|---|---|---|
| Metropolitan Police Service | 12817 | 4900 | 38.23 | 24.02 | TOYOTA | 157 | 1.22 |
| West Midlands Police | 6634 | 2587 | 39 | 18 | FORD | 46 | 0.69 |
| Essex Police | 2117 | 605 | 28.58 | 21.71 | FORD | 23 | 1.09 |
| Greater Manchester Police | 2014 | 1045 | 51.89 | 18.44 | FORD | 13 | 0.65 |
| West Yorkshire Police | 1834 | 837 | 45.64 | 12.6 | FORD | 13 | 0.71 |
| South Yorkshire Police | 1514 | 328 | 21.66 | 29.41 | FORD | 13 | 0.86 |
| Thames Valley Police | 1083 | 496 | 45.8 | 19.34 | BMW | 8 | 0.74 |
| Kent Police | 1048 | 310 | 29.58 | 29.58 | FORD | 10 | 0.95 |
| Not Known | 945 | 201 | 21.27 | 39.83 | BMW | 13 | 1.38 |
| Staffordshire Police | 897 | 377 | 42.03 | 14.84 | LAND ROVER | 12 | 1.34 |
| Hertfordshire Police | 830 | 234 | 28.19 | 25.79 | MERCEDES-BENZ | 4 | 0.48 |
| South Wales Police | 674 | 363 | 53.86 | 15.04 | FORD | 10 | 1.48 |
| West Mercia Police | 644 | 256 | 39.75 | 14.59 | FORD | 10 | 1.55 |
| Lancashire Police | 633 | 395 | 62.4 | 14.42 | FORD | 11 | 1.74 |
| Avon & Somerset Police | 633 | 347 | 54.82 | 17.07 | FORD | 7 | 1.11 |
| Leicestershire Police | 603 | 277 | 45.94 | 22.64 | BMW | 7 | 1.16 |
| Hampshire Police | 561 | 334 | 59.54 | 20.91 | LAND ROVER | 6 | 1.07 |
| Bedford Police | 537 | 160 | 29.8 | 25.19 | MERCEDES-BENZ | 7 | 1.3 |
| Warwickshire Police | 534 | 199 | 37.27 | 22.25 | FORD | 11 | 2.06 |
| Strathclyde Police | 498 | 284 | 57.03 | 19.04 | FORD | 10 | 2.01 |
| Surry Police | 478 | 171 | 35.77 | 30.68 | BMW | 5 | 1.05 |
| NAVCIS | 449 | 255 | 56.79 | 26.92 | AUDI | 0 | 0 |
| Sussex Police | 429 | 185 | 43.12 | 18.17 | FORD | 6 | 1.4 |
| Derbyshire Police | 404 | 150 | 37.13 | 20.65 | BMW | 3 | 0.74 |
| Northumbria Police | 398 | 167 | 41.96 | 25.68 | FORD | 3 | 0.75 |
| Merseyside Police | 382 | 63 | 16.49 | 52.73 | FORD | 1 | 0.26 |
| Cambridgeshire Police | 338 | 133 | 39.35 | 16.73 | MERCEDES-BENZ | 7 | 2.07 |
| Nottingham Police | 338 | 94 | 27.81 | 21.23 | FORD | 2 | 0.59 |
| Humberside Police | 328 | 211 | 64.33 | 13.06 | FORD | 9 | 2.74 |
| Lothian & Borders Police | 325 | 178 | 54.77 | 26.66 | FORD | 8 | 2.46 |
| Northamptonshire Police | 265 | 107 | 40.38 | 25.46 | BMW | 4 | 1.51 |
| Devon & Cornwall Police | 263 | 155 | 58.94 | 18.52 | VOLKSWAGEN | 8 | 3.04 |
| Cheshire Police | 261 | 110 | 42.15 | 17.01 | FORD | 1 | 0.38 |
| Durham Police | 204 | 79 | 38.73 | 20.47 | FORD | 2 | 0.98 |
| Dorset Police | 199 | 107 | 53.77 | 21.32 | FORD | 3 | 1.51 |
| North Yorkshire Police | 170 | 87 | 51.18 | 14.1 | LAND ROVER | 1 | 0.59 |
| PSNI | 169 | 75 | 44.38 | 22.64 | AUDI | 1 | 0.59 |
| Gloucestershire Police | 169 | 68 | 40.24 | 22.44 | LAND ROVER | 3 | 1.78 |
| Wiltshire Police | 168 | 73 | 43.45 | 25.47 | LAND ROVER | 4 | 2.38 |
| Lincolnshire Police | 159 | 79 | 49.69 | 15.67 | LAND ROVER | 3 | 1.89 |
| Cleveland Police | 136 | 43 | 31.62 | 25.44 | FORD | 2 | 1.47 |
| Suffolk Police | 122 | 47 | 38.52 | 42.7 | FORD | 1 | 0.82 |
| Gwent Police | 118 | 36 | 30.51 | 30.31 | FORD | 1 | 0.85 |
| Tayside Police | 99 | 70 | 70.71 | 18.27 | FORD | 1 | 1.01 |
| Norfolk Police | 90 | 32 | 35.56 | 24.03 | FORD | 2 | 2.22 |
| Fife Constabulary | 85 | 49 | 57.65 | 17.14 | FORD | 2 | 2.35 |
| Grampian Police | 75 | 54 | 72 | 13.93 | FORD | 4 | 5.33 |
| Cumbria Police | 62 | 40 | 64.52 | 24.35 | FORD | 4 | 6.45 |
| North Wales Police | 52 | 18 | 34.62 | 27.94 | LAND ROVER | 0 | 0 |
| Central Scotland Police | 49 | 34 | 69.39 | 25.47 | AUDI | 1 | 2.04 |
| Dyfed Powys Police | 44 | 20 | 45.45 | 31.7 | LAND ROVER | 0 | 0 |
| British Transport Police | 38 | 8 | 21.05 | 48.88 | FORD | 0 | 0 |
| Northern Police | 18 | 15 | 83.33 | 10.93 | AUDI | 0 | 0 |
| Police Scotland | 1 | 1 | 100 | 0 | NISSAN | 0 | 0 |
| Dumfries & Golloway Police | 1 | 1 | 100 | 6 | DACIA | 0 | 0 |
| National Crime Agency | 1 | 0 | 0 | TOYOTA | 0 | 0 |
