Sharon Naughton
National Vehicle Crime Intelligence Service
Hopkins Building
College of Policing
Ryton-on-Dunsmore
Coventry, CV8 3EN
1st April 2024
Dear Sharon,
NaVCIS SERVICES FROM 1 APRIL 2024 TO 31 MARCH 2025
The Special Police Services Agreement pursuant to s25 of the Police Act 1996 between the Chief Constable of Hampshire Constabulary and the Finance & Leasing Association requires, at clause 13.4, that any changes to the services or service fee be agreed in writing.
This letter therefore records the agreement of both parties that, for the twelve months extension of term commencing 1st April 2024, the personnel levels and service fee have changed.
The personnel levels required in order to deliver the services for the extended term commencing 1st April 2024 are as follows.
| Part funded (92%) by FLA | Location |
| Police Officers – NaVCIS support | |
| DCI – Head of NaVCIS | NaVCIS |
| Police Staff – NaVCIS support | |
| NaVCIS Investigations Manager – Deputy Head of Unit | NaVCIS |
| NaVCIS Intelligence Lead | Intel/Ports |
| NaVCIS Intelligence Development Officer | Intel |
| NaVCIS Senior Intelligence Analyst | Intel |
| NaVCIS Intelligence Analyst | Intel |
| NaVCIS Intelligence Analyst (0.5 FTE) | Intel |
| NaVCIS Intelligence Analyst (0.5 FTE) | |
| NaVCIS Intelligence Development Administrator (0.24 FTE) | Intel |
| ACRO – NaVCIS Support | |
| ACRO HR | ACRO |
| ACRO Finance | ACRO |
| ACRO Travel Desk | ACRO |
| ACRO Communications | ACRO |
| ACRO IT | ACRO |
| Fully funded by FLA | Location |
| Police Officers – FLA | |
| NaVCIS Field Intelligence Ports Officer @ Southampton | Ports |
| NaVCIS Field Intelligence Ports Officer @ Tilbury | Ports |
| NaVCIS Field Intelligence Ports Officer @ Felixstowe | Ports |
| Police Staff – FLA | |
| NaVCIS Investigations Lead | VFTU |
| NaVCIS Investigations Lead | DOT |
| NaVCIS Supervisor | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator | VFTU |
| NaVCIS Fraud and Theft Investigator (0.81 FTE) | VFTU |
| NaVCIS Fraud and Theft Investigator | DOT |
| NaVCIS Fraud and Theft Investigator | DOT |
| NaVCIS Fraud and Theft Investigator | DOT |
| NaVCIS Intelligence Analyst (0.5 FTE) | DOT |
| NaVCIS Intelligence Development Officer (0.61 FTE) | Ports |
| NaVCIS Intelligence Development Officer (0.61 FTE) | Ports |
| NaVCIS Intelligence Development Officer | VFTU |
| NaVCIS Intelligence Development Officer | VFTU |
| NaVCIS Intelligence Development Officer (0.61 FTE) | VFTU |
| NaVCIS Intelligence Development Officer Administrator | VFTU |
| NaVCIS Investigations Researcher | VFTU |
| NaVCIS Investigations Researcher | VFTU |
| NaVCIS Investigations Researcher | VFTU |
| NaVCIS Investigations Researcher | VFTU |
| NaVCIS Administrator | VFTU |
In consideration of the provision of these services, the level of the service fee for the extended term commencing 1st April 2024 is £2,283,984 plus VAT, payable in four equal instalments.
We are very pleased to confirm our support for the services of NaVCIS for the next period and look forward to the continuing success of this partnership.
Yours sincerely,
S40(2)
Head of Finance and Governance
