DVLA ‘stolen’ data.
| Constabulary 2025 | Stolen Count | Recovered Count | Recovery % | Avg Days to Recover | Top Make | Salvage After Stolen | Salvage % |
|---|---|---|---|---|---|---|---|
| Metropolitan Police Service | 11213 | 4687 | 41.8 | 25.12 | TOYOTA | 117 | 1.04 |
| West Midlands Police | 5565 | 2297 | 41.28 | 18.97 | FORD | 35 | 0.63 |
| Greater Manchester Police | 1799 | 929 | 51.64 | 20.45 | FORD | 10 | 0.56 |
| West Yorkshire Police | 1784 | 904 | 50.67 | 15.58 | FORD | 17 | 0.95 |
| Essex Police | 1708 | 545 | 31.91 | 21.95 | FORD | 17 | 1 |
| South Yorkshire Police | 1210 | 323 | 26.69 | 29.82 | FORD | 12 | 0.99 |
| Thames Valley Police | 956 | 503 | 52.62 | 24.18 | MERCEDES-BENZ | 4 | 0.42 |
| Kent Police | 809 | 276 | 34.12 | 30.38 | FORD | 6 | 0.74 |
| Staffordshire Police | 763 | 365 | 47.84 | 17.96 | FORD | 7 | 0.92 |
| South Wales Police | 732 | 401 | 54.78 | 17.76 | FORD | 4 | 0.55 |
| Hertfordshire Police | 712 | 269 | 37.78 | 29.33 | BMW | 1 | 0.14 |
| Not Known | 705 | 138 | 19.57 | 45.03 | FORD | 13 | 1.84 |
| Avon & Somerset Police | 647 | 397 | 61.36 | 22.71 | FORD | 10 | 1.55 |
| Leicestershire Police | 624 | 363 | 58.17 | 16.17 | BMW | 11 | 1.76 |
| West Mercia Police | 582 | 238 | 40.89 | 19.97 | BMW | 9 | 1.55 |
| Lancashire Police | 571 | 347 | 60.77 | 17.18 | FORD | 12 | 2.1 |
| Warwickshire Police | 547 | 229 | 41.86 | 21.99 | BMW | 2 | 0.37 |
| Merseyside Police | 447 | 206 | 46.09 | 20.59 | FORD | 0 | 0 |
| Hampshire Police | 430 | 279 | 64.88 | 20.56 | FORD | 5 | 1.16 |
| Nottingham Police | 426 | 188 | 44.13 | 13.36 | FORD | 6 | 1.41 |
| Strathclyde Police | 410 | 253 | 61.71 | 21.77 | FORD | 3 | 0.73 |
| Surry Police | 407 | 162 | 39.8 | 24.49 | FORD | 8 | 1.97 |
| Sussex Police | 379 | 218 | 57.52 | 17.87 | FORD | 6 | 1.58 |
| Bedford Police | 371 | 138 | 37.2 | 27.43 | VAUXHALL | 3 | 0.81 |
| Lothian & Borders Police | 339 | 190 | 56.05 | 21.21 | FORD | 5 | 1.47 |
| Derbyshire Police | 326 | 132 | 40.49 | 25.98 | FORD | 1 | 0.31 |
| Humberside Police | 317 | 190 | 59.94 | 14.07 | FORD | 6 | 1.89 |
| Cambridgeshire Police | 312 | 169 | 54.17 | 24.05 | BMW | 2 | 0.64 |
| NAVCIS | 293 | 133 | 45.39 | 23.18 | AUDI | 1 | 0.34 |
| Northumbria Police | 284 | 88 | 30.99 | 24.58 | FORD | 0 | 0 |
| Devon & Cornwall Police | 249 | 173 | 69.48 | 19.28 | FORD | 4 | 1.61 |
| Cheshire Police | 232 | 130 | 56.03 | 18.89 | FORD | 1 | 0.43 |
| Northamptonshire Police | 215 | 109 | 50.7 | 26.02 | BMW | 6 | 2.79 |
| Lincolnshire Police | 203 | 96 | 47.29 | 13.9 | FORD | 1 | 0.49 |
| Durham Police | 188 | 53 | 28.19 | 23.23 | FORD | 0 | 0 |
| Gwent Police | 169 | 81 | 47.93 | 16.68 | LAND ROVER | 0 | 0 |
| Dorset Police | 156 | 81 | 51.92 | 25.25 | MERCEDES-BENZ | 3 | 1.92 |
| Cleveland Police | 156 | 74 | 47.44 | 20.28 | FORD | 2 | 1.28 |
| North Yorkshire Police | 137 | 72 | 52.55 | 10.76 | AUDI | 2 | 1.46 |
| Suffolk Police | 126 | 59 | 46.83 | 21.22 | AUDI | 0 | 0 |
| PSNI | 124 | 70 | 56.45 | 21.41 | AUDI | 3 | 2.42 |
| Gloucestershire Police | 124 | 60 | 48.39 | 17.32 | BMW | 0 | 0 |
| Norfolk Police | 122 | 55 | 45.08 | 25.31 | BMW | 1 | 0.82 |
| Wiltshire Police | 114 | 66 | 57.89 | 22.68 | BMW | 1 | 0.88 |
| Tayside Police | 71 | 41 | 57.75 | 12.15 | VAUXHALL | 1 | 1.41 |
| Grampian Police | 57 | 32 | 56.14 | 17.31 | VOLKSWAGEN | 0 | 0 |
| Central Scotland Police | 56 | 34 | 60.71 | 27.88 | FORD | 0 | 0 |
| Fife Constabulary | 51 | 26 | 50.98 | 15.5 | FORD | 0 | 0 |
| North Wales Police | 47 | 18 | 38.3 | 51.5 | BMW | 0 | 0 |
| Dyfed Powys Police | 46 | 14 | 30.43 | 34.79 | LAND ROVER | 1 | 2.17 |
| British Transport Police | 44 | 7 | 15.91 | 16.14 | FORD | 0 | 0 |
| Cumbria Police | 37 | 19 | 51.35 | 29.68 | FORD | 2 | 5.41 |
| Northern Police | 17 | 10 | 58.82 | 4.3 | VOLKSWAGEN | 0 | 0 |
| Dumfries & Golloway Police | 2 | 0 | 0 | LAND ROVER | 0 | 0 | |
| City of London Police | 1 | 0 | 0 | MERCEDES-BENZ | 0 | 0 | |
| National Crime Agency | 1 | 0 | 0 | KIA | 0 | 0 | |
