DVLA FoI response for ‘stolen’ data received via the Police National Computer (PNC) sorted by constabulary LoS records. The data within this table has been used to compare with the information sought from each constabulary for the years 2023 & 2024.
- These are LoS records, which the DVLA refers to as ‘stolen’ data i.e. notifications the DVLA has received that the VRM concerned has been recorded on the PNC as LoS. Whilst many rely upon DVLA information to provide statistical vehicle theft analysis, the information appears substantially flawed and at best only useful for year-on-year comparison i.e. which assumes the failings of the system are consistent from year to year.
The table below includes :
- Army NIS liaison – however, their single entry has little effect on the overall figures
- National Crime Agency (NCA) – again, their single entry has little effect on the data
- NaVCIS – understanding their LoS registrations has been difficult with the NPCC refusing to provide information about their LoS submissions to the PNC. These are more likley to be for FRAUD, as opposed to THEFT.
- PSNI – Northern Ireland data.
Police Scotland data appears below.
| Constabulary | 2023 Records | 2024 Records | Difference (2024-2023) | % Change |
|---|---|---|---|---|
| ARMY NIS LIAISON | 1 | 0 | -1 | -100.00% |
| AVON & SOMERSET POLICE | 2236 | 2312 | 76 | 3.40% |
| BEDFORD POLICE | 1140 | 1235 | 95 | 8.33% |
| BRITISH TRANSPORT POLICE | 119 | 130 | 11 | 9.24% |
| CAMBRIDGESHIRE POLICE | 1068 | 889 | -179 | -16.76% |
| CENTRAL SCOTLAND POLICE | 141 | 101 | -40 | -28.37% |
| CHESHIRE POLICE | 777 | 749 | -28 | -3.60% |
| CITY OF LONDON POLICE | 13 | 11 | -2 | -15.38% |
| CLEVELAND POLICE | 515 | 365 | -150 | -29.13% |
| CUMBRIA POLICE | 183 | 154 | -29 | -15.85% |
| DERBYSHIRE POLICE | 1474 | 1133 | -341 | -23.13% |
| DEVON & CORNWALL POLICE | 716 | 708 | -8 | -1.12% |
| DORSET POLICE | 528 | 608 | 80 | 15.15% |
| DUMFRIES & GOLLOWAY POLICE | 2 | 3 | 1 | 50.00% |
| DURHAM POLICE | 645 | 670 | 25 | 3.88% |
| DYFED POWYS POLICE | 94 | 109 | 15 | 15.96% |
| ESSEX POLICE | 4843 | 4287 | -556 | -11.48% |
| FIFE CONSTABULARY | 290 | 177 | -113 | -38.97% |
| GLOUCESTERSHIRE POLICE | 370 | 380 | 10 | 2.70% |
| GRAMPIAN POLICE | 154 | 139 | -15 | -9.74% |
| GREATER MANCHESTER POLICE | 6097 | 4726 | -1371 | -22.49% |
| GWENT POLICE | 448 | 375 | -73 | -16.29% |
| HAMPSHIRE POLICE | 1997 | 1716 | -281 | -14.07% |
| HERTFORDSHIRE POLICE | 1696 | 1871 | 175 | 10.32% |
| HUMBERSIDE POLICE | 1081 | 990 | -91 | -8.42% |
| KENT POLICE | 2392 | 2516 | 124 | 5.18% |
| LANCASHIRE POLICE | 1697 | 1763 | 66 | 3.89% |
| LEICESTERSHIRE POLICE | 1612 | 1560 | -52 | -3.23% |
| LINCOLNSHIRE POLICE | 578 | 517 | -61 | -10.55% |
| LOTHIAN & BORDERS POLICE | 795 | 806 | 11 | 1.38% |
| MERSEYSIDE POLICE | 1355 | 1018 | -337 | -24.87% |
| METROPOLITAN POLICE SERVICE | 28432 | 27464 | -968 | -3.40% |
| NATIONAL CRIME AGENCY | 1 | 1 | 0 | 0.00% |
| NAVCIS | 867 | 651 | -216 | -24.91% |
| NORFOLK POLICE | 260 | 308 | 48 | 18.46% |
| NORTH WALES POLICE | 169 | 141 | -28 | -16.57% |
| NORTH YORKSHIRE POLICE | 638 | 598 | -40 | -6.27% |
| NORTHAMPTONSHIRE POLICE | 681 | 698 | 17 | 2.50% |
| NORTHERN POLICE | 36 | 39 | 3 | 8.33% |
| NORTHUMBRIA POLICE | 1363 | 1135 | -228 | -16.73% |
| NOT KNOWN | 1777 | 1415 | -362 | -20.37% |
| NOTTINGHAM POLICE | 1293 | 1170 | -123 | -9.51% |
| POLICE SCOTLAND | 3 | 2 | -1 | -33.33% |
| PSNI | 342 | 358 | 16 | 4.68% |
| SOUTH WALES POLICE | 1586 | 1669 | 83 | 5.23% |
| SOUTH YORKSHIRE POLICE | 3759 | 3420 | -339 | -9.02% |
| STAFFORDSHIRE POLICE | 1933 | 2015 | 82 | 4.24% |
| STRATHCLYDE POLICE | 1218 | 1097 | -121 | -9.93% |
| SUFFOLK POLICE | 290 | 295 | 5 | 1.72% |
| SURRY POLICE | 1525 | 1258 | -267 | -17.51% |
| SUSSEX POLICE | 1608 | 1509 | -99 | -6.16% |
| TAYSIDE POLICE | 235 | 206 | -29 | -12.34% |
| THAMES VALLEY POLICE | 2841 | 2607 | -234 | -8.24% |
| WARWICKSHIRE POLICE | 1132 | 1189 | 57 | 5.04% |
| WEST MERCIA POLICE | 1356 | 1477 | 121 | 8.92% |
| WEST MIDLANDS POLICE | 13464 | 12844 | -620 | -4.60% |
| WEST YORKSHIRE POLICE | 5143 | 4569 | -574 | -11.16% |
| WILTSHIRE POLICE | 404 | 431 | 27 | 6.68% |
Police Scotland
Police Scotland officially came into being on 1 April 2013 under the Police and Fire Reform (Scotland) Act 2012, merging the following police forces around Scotland:
Central Scotland Police
Dumfries and Galloway Constabulary
Fife Constabulary
Grampian Police
Lothian and Borders Police
Northern Constabulary
Strathclyde Police
Tayside Police
However, the DVLA continues to record LoS notifications from the individual forces (above), presumably because this is how the information is entered onto the PNC and transferred to the DVLA:
| Scotland 2023 | Scotland 2024 | |
|---|---|---|
| CENTRAL SCOTLAND POLICE | 141 | 101 |
| DUMFRIES & GOLLOWAY POLICE | 2 | 3 |
| FIFE CONSTABULARY | 290 | 177 |
| GRAMPIAN POLICE | 154 | 139 |
| LOTHIAN & BORDERS POLICE | 795 | 806 |
| NORTHERN POLICE | 36 | 39 |
| POLICE SCOTLAND | 3 | 2 |
| STRATHCLYDE POLICE | 1,218 | 1,097 |
| TAYSIDE POLICE | 235 | 206 |
| 2,874 | 2,570 |
