A constabulary comparison providing the:
2023 Land Rover percentage difference in taking numbers – 7,136 Land Rovers were recorded as taken in 2023
2024 Land Rover percentage difference in taking numbers – 5,455 Land Rovers were recorded as taken in 2024
This represents a reduction of 1,681 or 23.56%
The year-on-year difference. A negative (-ve) number indicates that the constabulary recorded fewer Land Rover taking offences in 2024 than in the preceding year, 2023.
| Constabulary | 2023 Stolen Vehicles | 2024 Stolen Vehicles | Variance |
|---|---|---|---|
| Army NIS Liaison | 1 | ||
| Avon & Somerset Police | 52 | 92 | 76.92% |
| Bedford Police | 53 | 64 | 20.75% |
| British Transport Police | 29 | 14 | -51.72% |
| Cambridgeshire Police | 41 | 46 | 12.20% |
| Central Scotland Police | 3 | 3 | 0.00% |
| Cheshire Police | 31 | 23 | -25.81% |
| Cleveland Police | 35 | 30 | -14.29% |
| Cumbria Police | 7 | 3 | -57.14% |
| Derbyshire Police | 69 | 60 | -13.04% |
| Devon & Cornwall Police | 17 | 28 | 64.71% |
| Dorset Police | 23 | 40 | 73.91% |
| Durham Police | 24 | 21 | -12.50% |
| Dyfed Powys Police | 5 | 8 | 60.00% |
| Essex Police | 402 | 274 | -31.84% |
| Fife Constabulary | 9 | -100.00% | |
| Gloucestershire Police | 24 | 46 | 91.67% |
| Grampian Police | 4 | 6 | 50.00% |
| Greater Manchester Police | 264 | 121 | -54.17% |
| Gwent Police | 29 | 17 | -41.38% |
| Hampshire Police | 117 | 93 | -20.51% |
| Hertfordshire Police | 142 | 121 | -14.79% |
| Humberside Police | 39 | 37 | -5.13% |
| Kent Police | 195 | 160 | -17.95% |
| Lancashire Police | 74 | 114 | 54.05% |
| Leicestershire Police | 72 | 69 | -4.17% |
| Lincolnshire Police | 27 | 40 | 48.15% |
| Lothian & Borders Police | 52 | 62 | 19.23% |
| Merseyside Police | 105 | 57 | -45.71% |
| Metropolitan Police Service | 2108 | 1301 | -38.28% |
| NAVCIS | 77 | 46 | -40.26% |
| Norfolk Police | 15 | 12 | -20.00% |
| North Wales Police | 4 | 10 | 150.00% |
| North Yorkshire Police | 43 | 39 | -9.30% |
| Northamptonshire Police | 14 | 32 | 128.57% |
| Northern Police | 2 | 1 | -50.00% |
| Northumbria Police | 44 | 42 | -4.55% |
| Not Known | 226 | 117 | -48.23% |
| Nottingham Police | 50 | 76 | 52.00% |
| PSNI | 8 | 14 | 75.00% |
| South Wales Police | 69 | 93 | 34.78% |
| South Yorkshire Police | 335 | 280 | -16.42% |
| Staffordshire Police | 131 | 168 | 28.24% |
| Strathclyde Police | 127 | 61 | -51.97% |
| Suffolk Police | 9 | 15 | 66.67% |
| Surry Police | 101 | 81 | -19.80% |
| Sussex Police | 112 | 79 | -29.46% |
| Tayside Police | 12 | 9 | -25.00% |
| Thames Valley Police | 174 | 150 | -13.79% |
| Warwickshire Police | 95 | 117 | 23.16% |
| West Mercia Police | 120 | 133 | 10.83% |
| West Midlands Police | 1010 | 705 | -30.20% |
| West Yorkshire Police | 283 | 185 | -34.63% |
| Wiltshire Police | 22 | 40 | 81.82% |
