
Vehicle taking (without consent) statistics are influenced by multiple factors.
A dataset represents only a portion of the overall picture.
The figures used in this analysis are based on notifications from the Driver and Vehicle Licensing Agency (DVLA), sourced from police reports. However, they do not account for all incidents due to factors such as missing data, unreported thefts, and potential discrepancies involving police, DVLA and fraud cases.
The figures presented are derived from a direct comparison of police-reported vehicle thefts as recorded by the DVLA. The analysis focuses specifically on ‘cars’, as defined by DVLA designated body types, allowing for a standardized comparison across regions.
While some differences in theft numbers between regions may appear small, percentage comparisons have been included to provide additional context. Notably, Kent, Staffordshire, Bedford, and Lancashire each recorded over 100 more vehicle theft incidents compared to the previous period.
Recovery rates vary across regions, with some showing relatively high success in retrieving vehicles. However, despite these recovery efforts, the data underscores the broader issue of vehicle theft and its impact on victims.
It is important to have a good understanding of vehicle taking to appreciate how the figures can only indicate ‘success’ (or otherwise). Possibly the data as a whole (UK-wide) should be the extent of comparison. The UK statistics and further observation may indicate the complexities of the data and why RECOVERY below, could either be unkind to a constabulary or excessively flattering – read more here.
Recovery rates likely also need closer analysis with Merseyside bottom of the table at 17.14%.
| Constabulary | 2024 Taking | Recovered | UnRecovered | Missing | Recovered | 2024 taking increase on 2023 | 2024 % taking increase on 2023 |
|---|---|---|---|---|---|---|---|
| Gloucsetershire | 219 | 95 | 124 | 56.62% | 43.38% | 63 | 40.38% |
| BTP | 70 | 11 | 59 | 84.29% | 15.71% | 20 | 40.00% |
| Grampian | 95 | 65 | 30 | 31.58% | 68.42% | 24 | 33.80% |
| Northern | 25 | 23 | 2 | 8.00% | 92.00% | 6 | 31.58% |
| Dyfed Powys | 52 | 28 | 24 | 46.15% | 53.85% | 12 | 30.00% |
| Devon & Cornwall | 370 | 246 | 124 | 33.51% | 66.49% | 82 | 28.47% |
| Bedford | 800 | 286 | 514 | 64.25% | 35.75% | 134 | 20.12% |
| Suffolk | 164 | 67 | 97 | 59.15% | 40.85% | 27 | 19.71% |
| Wiltshire | 234 | 111 | 123 | 52.56% | 47.44% | 38 | 19.39% |
| Staffordshire | 1,197 | 534 | 663 | 55.39% | 44.61% | 170 | 16.55% |
| Lancashire | 952 | 623 | 329 | 34.56% | 65.44% | 133 | 16.24% |
| Norfolk | 138 | 57 | 81 | 58.70% | 41.30% | 18 | 15.00% |
| Kent | 1,429 | 451 | 978 | 68.44% | 31.56% | 171 | 13.59% |
| Dorset | 270 | 157 | 113 | 41.85% | 58.15% | 31 | 12.97% |
| Warwickshire | 806 | 304 | 502 | 62.28% | 37.72% | 90 | 12.57% |
| W Mercia | 914 | 385 | 529 | 57.88% | 42.12% | 99 | 12.15% |
| S Wales | 1,069 | 574 | 495 | 46.30% | 53.70% | 97 | 9.98% |
| Hertfordshire | 1,175 | 384 | 791 | 67.32% | 32.68% | 88 | 8.10% |
| PSNI | 240 | 124 | 116 | 48.33% | 51.67% | 15 | 6.67% |
| Northampton | 386 | 163 | 223 | 57.77% | 42.23% | 19 | 5.18% |
| Lincolnshire | 253 | 124 | 129 | 50.99% | 49.01% | 5 | 2.02% |
| Avon & Somerset | 876 | 538 | 338 | 38.58% | 61.42% | 17 | 1.98% |
